CHANDIGARH
OPERATION OFFICER/FLIGHT DISPATCHERQUALIFICATION:12VE
MALE/FEMALE
NO FEES
SOURCE:THE TRIBUNE, NEW DELHI, 21.11.2012
LAST DATE:5.12.12
CLICK HERE FOR MORE DETAIL
Sr.No. | Name of Post | Pay Scale | Education Qualification |
---|---|---|---|
1 | Lipik | Rs.5200-20200/- G.P-1900/- | 12th Inter |
2 | Anuchar | Rs.5200-20200/- G.P 1800/- | 8th |
Name of Post | Age | Pay Scale | Education Qualification |
---|---|---|---|
Librarian | Max. 30 | Rs.9300-34800/- | Graduation |
Junior Engineer (Civil) | Max. 30 | Rs.5200-20200/- | Relative Diploma |
Private Secretary Grade-III | 18-27 | Rs.5200-20200/- | 12th |
Electrician | Max. 30 | Rs.5200-20200/- | I.T.I |
Assistant (LCD) English / Hindi Typist | 18-27 | Rs.5200-20200/- | 12th |
S.V | Name of Post | Age | Education Qualification |
---|---|---|---|
1 | Direct Recruit Acting Peati Officer | 17-22 (1.02.91 to 31-jan-96) | 12th |
2 | Senior Secondary Recruit (SSR) | 17-21 (1-02-1992 to 31-01-1996) | 12th |
3 | Metric Recruit (MR) | 17-21 (1-04-1992 to 31-03-1996) | 10th |
4 | Non-Metric Recruit | 17-21 (1-04-1992 to 31-03-1996) | 6th |
|
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Storekeeper | Rs.5200-20200/- | 12th |
For Candidates of Haryana, Punjab, J&K, Himachal Pradesh :- |
For Candidates of Rajasthan, Delhi, Uttarakhand :- |
For Candidates of Maharashtra, Gujrat, Goa :- |
Name of Post | Pay Scale | Post | Age | Education Qualification |
---|---|---|---|---|
Assistant Sub Inspector (Stenographer) | Rs.5200-20200 + G.P= 2800 | 106 | 18-25 | 12th & Steno Knowledge |
Head Contable (E.S.C) | Rs.5200-20200 + G.P= 2400 | 255 | 20-25 | Graduation |
Head Contable/CM (Direct Recruit) | Rs.5200-20200 + G.P= 2400 | 130 | 18-25 | 12th & Typing Knowledge |
Head Contable/CM (limited Deptt. Exam ITBP Personnel) | Rs.5200-20200 + G.P= 2400 | 106 | 18-25 | 12th & Typing Knowledge |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Data Entry Operator | Rs.8500/- | 12th |
Name of Post | Education Qualification | Pay Scale |
---|---|---|
Clerk (LDC) | 12th | Rs. 5200-20200/- |
Name of Post | Education Qualification | Address Where Application Sent |
---|---|---|
Clerk (LDC) | 12th & Typing Knowledge | Commandant, AFTC jalahalli West, Bangalore-560015 |
Clerk (LDC) | 12th & Typing Knowledge | Commanding Officer, HQ TC(U) AF,JC Nagar Post, Hebbal, Bangalore-560006 |
Packer | 12th & Typing Knowledge | Commandant, IAM, IAF Vimanapura PO, Bangalore-560017 |
Clerk (LDC) Store Keeper | 12th & Typing Knowledge | AOC, AF Station Tambaram Chennai-600046 |
Clerk (LDC) | 12th & Typing Knowledge | Commanding Officer FIS, AF C/o AF Station Tambaram Chennai-600046 |
Clerk (LDC) | 12th & Typing Knowledge | Commanding Officer REB(W) C/o AF Stn Begumpet Secunderabad-500011 |
Name of Post | Pay Scale | Education Qualification | Age | No. of Post |
---|---|---|---|---|
Kirshi Feild Officer | JMGS-I | Graduation | 21-30 | 337 |
Rajbhasha Officer | JMGS-I | Graduation English | 21-30 | 20 |
Law Officer | JMGS-I | Graduation Law | 21-30 | 10 |
HR/ Personal Officer | Rs.5200-20200/- | Graduation | 21-30 | 10 |
Law Officer | MMGS-IIRs.5200-20200/- | Law Graduation | 21-40 | 10 |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Karyaly Sahayak | Rs.5200-20200/- G.P 2600 | Graduation |
Asshu lipik | Rs.5200-20200/- G.P 2600 | Graduation |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Fireman | Rs.5200-20200/- | 10th |
Cook | Rs.5200-20200/- | 10th High School |
Majdoor | Rs.5200-20200/- | 10th High School |
Safai Wala Cleaner | Rs.5200-20200/- | 10th High School |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Assistant | Rs.9300-34800/- | Graduation |
Assistant Librarian | Rs.9300-34800/- | Graduation |
Cashier | Rs.9300-34800/- | Graduation |
Typist | Rs.5200-20200/- | Graduation Typing |
Legal Assistant | Rs.9300-34800/- | Law Graduation |
Name of Post | Pay Scale | Education Qualification | Age |
---|---|---|---|
Matsya Vibhag Officer | Rs.5200-20200/- | 12th | 21-40 |
Machuaa | Rs.5200-20200/- | 5th | 18-40 |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Assistant Foreman(automobile) Group 'B' | Rs.9300-34800/- | Diploma in Automobile |
Interpreters(Group 'B') Language- Chini, France, Nepali, Hindi, Urdu, Spenche Rash ion , Parsi | Rs.9300-34800/- | Graduation |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Workers , Helper | Rs.5200-20200/- | High School (10th) |
FGM (ss) | Rs.5200-20200/- | High School (10th) |
Tradesmen mate | Rs.5200-20200/- | High School (10th) |
Name of Post | Number of Post | Age | Education Qualification |
---|---|---|---|
Hawaldar Clerk | 328 | 18-23 years | 12th |
Warrant Officer (Personal Assistant) | 28 | 18-23 years | 12th |
Name of Post | Age | Education Qualification |
---|---|---|
Fitter Auto Electric | 18-32 Years | 10th and Experiences |
Steganographer Grade-II | 18-27 Years | 12th & Typing Knowledge |
Ammunition Mechanic | 18-25 Years | 10th and Experiences |
Mechanical air Electrician | 18-32 Years | 10th and Experiences |
Fire engine driver | 18-32 Years | 10th and Licence |
ICE Fitter Krane | 18-25 Years | 10th and Experiences |
Civilian Motor Driver | 18-25 Years | High School & Driving Licence |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Hindi Typist | Rs.5200-20200/- | Graduation |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Clerk (UDC) | Rs.5200-20200/- | Graduation |
Multi Tasking Staff | Rs.5200-20200/- | High School |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Clerk (LDC) | Rs.5200-20200/- | 12th |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Clerk (LDC) | Rs.5200-20200/- | 12th |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Inspector (Editor) | Rs.9300-34800+4600/- | Degree |
Name of Post | Pay Scale | Education Qualification | Age |
---|---|---|---|
Group 'C' | Rs.5200-20200+ Grade-pay-2000&1900 | High School(55 % Marks) | 18-30 |
Group 'D' | Rs.5200-20200+ Grade pay=1800 | High School (10th) | 18-33 |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Clerk | Rs.10300-34800/- | Bachelor's Degree |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Field-cum- Farm Attendant | Rs. 5200-20200/- | 10th |
Name of Post | Pay Scale | Age | Railway | E.Q |
---|---|---|---|---|
Staff Nurse | 9300-34800 | 20-40 | SW.Rly, S.Rly NE.Rly NE Rly.(SRD) | Bsc Nursing |
Health & Malaria Inspector | 9300-34800 | 18-33 | SW Rly. NE Rly, | Bsc Chemistry |
Pharmacist-III | 5200-20200 | 20-35 | SW Rly. NE Rly, S Rly. | 10+2 Dgree in Science Farma. |
E.C.G (Technician) | 5200-20200 | 18-33 | S.Rly NE. Rly. | 10+2 |
X-ray Tank/ Radiography | 5200-20200 | 19-33 | SW Rly, S.Rly NE Rly. | 12th(Phy + Chy) |
Lab Assistant Grade II | 5200-20200 | 18-33 | S.Rly.NE Rly. | 10th & science |
Extension Educator | 9300-34800 | 22-35 | S. Rly. | Graduation |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Office Assistant'A' | Rs.5200-20200/- | Graduation |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Accounts Assistant GD-V | Rs.7200-20300/- | Graduation |
Helper Grade- III(Elect) | Rs.6700-18900/- | 10th |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Assistant (HR) Grade-V | Rs.7200-20300/- | Graduation |
Name of Post | Pay Scale | Age | Railway | E.Q |
---|---|---|---|---|
Staff Nurse | 9300-34800 | 20-40 | W.Rly,/DLW/NC/NF Rly. | Bsc Nursing |
Health & Malaria Inspector | 9300-34800 | 18-33 | W. Rly. | Bsc Chemistry |
Pharmacist- III | 5200-20200 | 20-35 | W.Rly/DLW/NRly., NF Rly. | 10+2 Dgree in Science Farma. |
E.C.G (Technician) | 5200-20200 | 18-33 | DLW | 10+2 |
Lab Assistant Grade II | 5200-20200 | 18-33 | N Rly. | 10th & science |
Name of Post | Pay Scale | Age | Railway | E.Q |
---|---|---|---|---|
Staff Nurse | 9300-34800 | 20-40 | SEC Rly, NF Rly. | Bsc Nursing |
Health & Malaria Inspector | 9300-34800 | 18-33 | NW Rly. SEC Rly, NF Rly. | Bsc Chemistry |
Pharmacist | 5200-20200 | 20-35 | NW Rly. SEC Rly, NF Rly. | 10+2 Dgree in Science Farma. |
E.C.G (Technician) | 5200-20200 | 18-33 | SEC Rly. | 10+2 |
X-ray Tank/ Radiography | 5200-20200 | 19-33 | SEC Rly, NF Rly. | 12th(Phy + Chy) |
Lab Assistant Grade III | 5200-20200 | 18-33 | WC Rly, NF Rly. | 10th & science |
Lab Superintendent | 9300-34800 | 18-33 | WC Rly, NF Rly. | Bsc Bio Chemistry |
Physiotherapist | 9300-34800 | 18-33 | NF Rly. | 12th Science & diploma |
Extension Educator | 9300-34800 | 22-35 | NF Rly. | Graduation |
Field Worker | 5200-20200 | 18-30 | SEC Rly, NF Rly. | 12th & Science |
Dental (ORAL) | 9300-34800 | 18-33 | NF Rly. | Degree in Science |
Name of Subject | Pay Scale | Education Qualification |
---|---|---|
HIndi | Rs.9300-34800/- | Graduate HINDI |
Sanskrit | Rs.9300-34800/- | Graduate with Sanskrit LT Diploma |
Urdu | Rs.9300-34800/- | Graduate in Urdu |
English | Rs.9300-34800/- | Graduate with English |
Maths / Science | Rs.9300-34800/- | Graduate in Maths, Physics & Chemistry |
Bio Science | Rs.9300-34800/- | Graduate in Science |
Wanijya | Rs.9300-34800/- | Graduate in Field |
Samazik (Social Science) | Rs.9300-34800/- | Graduate in 2 Subject (History, Bhugol, Nagrik-Sastra, Arth-sastra) |
ART | Rs.9300-34800/- | Gratuate in ART |
Physical Education | Rs.9300-34800/- | Diploma in Physical Education |
Agriculture | Rs.9300-34800/- | Graduate & Diploma in Related Field |
Arbi | Rs.9300-34800/- | Graduate & Diploma in Related Field |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Junior Assistant(Bunai) | Rs.5200-20200/- | High School & Related Diploma |
Carpenter | Rs.5200-20200/- | High School & Related Diploma |
Attendant (Bunai) | Rs.5200-20200/- | High School & Related Diploma |
Attendant (Processing) | Rs.5200-20200/- | High School & Related Diploma |
To, Director (EZ), Weavers Service Center, IIHT Campus, Jawaharnagar, Khanapara, Guwahati-781022 |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
T3 (Veterinary Officer) | Rs.5200-20200/- | Graduation |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Stenographer Grade-III | Rs.5200-20200/- | 12th |
Name of Post | Number of Post | Pay Scale | Education Qualification |
---|---|---|---|
Nayab Tehsildar | 13 | Rs.17000/- | Graduate |
Kanungo | 12 | Rs.13000/- | Graduate |
Petwari | 122 | Rs.11000/- | 12th - Inter |
Bailiff | 82 | Rs.9000/- | 10th - High School |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Labourr | Rs.5200-20200/- | 10th |
Chowkidar | Rs.5200-20200/- | High School |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Ward Helper | Rs.5200-20200 + Grade Pay=1800/- | 10th |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Multi Tasking Staff (Safai Wala) | Rs.5200-20200/- | 10th |
Majdoor | Rs.5200-20200/- | 10th |
Name of Post | Pay Scale | Education Qualification |
Head Constable | Rs.5200-20200/- + Grade Pay 2400/- | 12th |
Name of Post | Pay Scale | Education Qualification |
---|---|---|
Clerk (Lower Division Clerk) | Rs.5200-20200/- + Grade pay 1900/- | 12th & Typing Knowledge |
Name of Post | Pay Scale | Education Qualification | Age |
Senior Instructor | Rs.5200-20200/- | Graduation | 30 |
Junior Research Assistant (Museum) | Rs.5200-20200/- | Graduation | 30 |
Junior Instructor (Panting) | Rs.5200-20200/- | Senior Secondary | 30 |
Technical Assistant | Rs.5200-20200/- | 12th | 25 |
M.T.S Group 'C' | Rs.5200-20200/- | 10th | 25 |
1. | Archery | 18 vacancies |
2. | Athletics | 18 vacancies |
3. | Badminton | 08 vacancies |
4. | Boxing | 38 vacancies |
5. | Cycling | 05 vacancies |
6. | Fencing | 05 vacancies |
7. | Hockey | 10 vacancies |
8. | Gymnastics | 05 vacancies |
9. | Judo | 14 vacancies |
10. | Kayaking & Coaching | 03 vacancies |
11. | Rowing | 02 vacancies |
12. | Shooting | 07 vacancies |
13. | Swimming & Driving | 05 vacancies |
14. | Taekwondo | 22 vacancies |
15. | Volleyball | 04 vacancies |
16. | Weightlifting | 10 vacancies |
17. | Wrestling | 14 vacancies |
18. | Wushu | 12 vacancies |
Number of Post | Post Name | Division |
Fitter | 128 | Kanchrapara |
Welder(G & E) | 45 | Kanchrapar |
lectrician | 127 | Kanchrapara |
Machinist | 15 | Kanchrapara |
Wireman | 15 | Kanchrapara |
Carpenter | 15 | Kanchrapara |
Painter (Genral) | 15 | Kanchrapara |
Electronics Mechanic | 07 | SEALDAH Division |
Fitter | 36 | SEALDAH |
Welder | 02 | SEALDAH |
Electrician | 20 | SEALDAH |
Lineman | 03 | SEALDAH |
Wireman | 03 | SEALDAH |
Mechanic (Ref. & A.C.) | 05 | SEALDAH |
Name of Post | Pay Scale | Education Qualification |
Winding Engine Driver 'B' | Rs.11080-3% 20350/- | 1st Class Winding Engine Driver Certificate |
Name of Post | Pay Scale | Education Qualification |
Clerk (LDC) | Rs.5200-20200/- | 12th |
Name of Post | Pay Scale | Education Qualification |
Bhendari Group 'C' | Rs.5200-20200/- | S.S.C / Matriculation |
Assistant Fireman | Rs.5200-20200/- | S.S.C / Matriculation |
Leshker (OD) | Rs.5200-20200/- | S.S.C / Matriculation |
Tindel Of Engine Room | Rs.5200-20200/- | Experience |
Winchman Group 'C' | Rs.5200-20200/- | 2 Years Experience |
Name of Post | Pay Scale | Education Qualification |
Inspector | Rs. 9300-34800/- | Graduation |
Name of Post | Pay Scale | Education Qualification |
Production Assistant Group 'B' | Rs.9300-34800/- | 10th |
Name of Post | Pay Scale | Education Qualification |
Clerk/Data Entry Operator | Rs.5200-20200/- | Graduation |
Name of Post | Pay Scale | Education Qualification |
Clerk (LDC) | Rs.5200-20200/- | 12th & Typing Knowledge |
Barber (naai) | Rs.5200-20200/- | High School |
Packer | Rs.5200-20200/- | High School & I.T.I |
Majdoor | Rs.5200-20200/- | High School |
Messenger | Rs.5200-20200/- | High School |
Sawyer | Rs.5200-20200/- | High School & I.T.I |
Name of Post | AGE | Education Qualification |
Upper Division Clerk | 18-27 | 12th |
Multi Tasking Staff | 18-25 | 10th |
Post Name | Pay Scale | Education Qualification |
Tribunal Master (Stenographer Grade 'C') | 9300-34800 | Graduation and Steno Knowledge |
Stenographer Grade 'D' | 5200-20200 | High School Short Hand |
Data Entry Operator | 5200-20200 | 12th |
Hindi Translator | 9300-34800 | Graduation in Field |
Post Name | Age | Education Qualification |
Majdoor | 18-25 year | High School |
Chowkidar | 18-25 year | High School 50% |
Sr.No. | Name of the Post | Number of Posts | Category | Age (as on 1.1.2012) | Essential Qualification | Date and Time of Interview Test |
---|---|---|---|---|---|---|
1. | Steno | 01 | General | 18-25 | Graduation, from recognized University Stenography speed - 80 wpm Typing speed 25 wpm & proficiency in operation of computer (word processing & spread sheet ) | 06.10.2012 at 9:00 a.m. |
2. | Clerk | 01 | General | 18-25 | Graduation, Typing speed 30 wpm & proficiency in operation of computer ( word processing & spread sheet ) | 06.10.2012 at 9:00 a.m. |
3. | Mali/Beldar | 02 | General | 18-25 | Middle pass | 08.10.2012 at 9:00 a.m. |
4. | Peon | 01 | General | 18-25 | Middle pass | 08.10.2012 at 9:00 a.m. |
5. | Lab Attendant | 03 | 02 General 01 OBC | 18-25 | Middle pass | 09.10.2012 at 9:00 a.m. |
6. | Waterman | 02 | General | 18-25 | Middle pass | 09.10.2012 at 09:00 a.m. |
Post Name | Education Qualification | Pay Scale | Age |
Fireman | 10th | Rs. 5200-20200.. Grage pay-1900/- | 18-25 |
Name of Department | Post Name | Education Qualification |
Inter University Accelerator Center, New Delhi | Lower Division Clerk | Intermediate |
Name of Department | Post Name | Education Qualification |
vikas mantralaya. Karnal | Juniour Asistant | 12 th |